Adam Bennett
Adam Bennett
Born: March 30, 1971
Georgetown, ON Canada
Position: D
Height: 6'4"
Weight: 206
Shoot/Catch: Right
Career: 1988-1995
Major league statistics
Adam Bennett scored 60 goals and recorded 130 assists in his 308-game career with the Sudbury Wolves, Indianapolis Ice, Cape Breton Oilers and Richmond Renegades. He began playing during the 1988 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | OHL | Sudbury Wolves | 66 | 7 | 22 | 29 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Sudbury Wolves | 65 | 18 | 43 | 61 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | Sudbury Wolves | 54 | 21 | 29 | 50 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Indianapolis Ice | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Indianapolis Ice | 59 | 4 | 10 | 14 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Indianapolis Ice | 39 | 8 | 16 | 24 | 69 | -11 | 4 | 0 | 1 | 0 | 0 | 0 | 91 | 8.8 |
1993-94 | AHL | Cape Breton Oilers | 7 | 2 | 5 | 7 | 7 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
1994-95 | AHL | Cape Breton Oilers | 10 | 0 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
1995-96 | ECHL | Richmond Renegades | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 308 | 60 | 130 | 190 | 557 | -2 | 5 | 0 | 1 | 0 | 0 | 0 | 142 | 42.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Sudbury Wolves | 7 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | OHL | Sudbury Wolves | 5 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Indianapolis Ice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Indianapolis Ice | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 2 | 4 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |